Technical info
- Tipi di yacht: Catamarano
- Production year: 2020
- Steering type: Timone
- Sail type: steccata
- Genoa type: fiocco autovirante
- Lenght: 11.74 m
- Beam: 6.76 m
- Draft: 1.35 m
- Engine: 2 x 29 hp
- Cabine: 4 + 2
- Gabinetto/Doccia: 4
- Berths (beds): 8 + 2 + 2
- Fuel Tank: 400 L
- Water Tank: 600 L
BOOK NOW
Date delle carte: 07.06. - 13.06.2025
Charter duration: 1 settimane
Price per week | €5.260,00 €4.102,80 |
Discount | -22% |
Total | €4.102,80 |
Charter availability
Available
Booked
Selected
Price per week / Season 2025
09.03. - 12.04.
€2.100
13.04. - 19.04.
€2.940
20.04. - 26.04.
€1.648
27.04. - 03.05.
€2.258
04.05. - 10.05.
€2.152
11.05. - 17.05.
€2.686
18.05. - 24.05.
€3.218
25.05. - 31.05.
€3.780
01.06. - 07.06.
€5.775
08.06. - 14.06.
€6.195
15.06. - 21.06.
€7.560
22.06. - 28.06.
€7.770
29.06. - 05.07.
€7.482
06.07. - 12.07.
€5.060
13.07. - 26.07.
€7.770
27.07. - 02.08.
€6.820
03.08. - 09.08.
€7.770
10.08. - 16.08.
€7.665
17.08. - 23.08.
€6.930
24.08. - 30.08.
€5.250
31.08. - 06.09.
€6.405
07.09. - 13.09.
€5.775
14.09. - 20.09.
€4.515
21.09. - 27.09.
€3.045
28.09. - 11.10.
€2.415
12.10. - 29.11.
€2.310
04.01. - 07.03.
€2.100
08.03. - 18.04.
€1.130
19.04. - 25.04.
€1.648
26.04. - 02.05.
€2.258
03.05. - 16.05.
€2.110
17.05. - 23.05.
€3.750
24.05. - 30.05.
€3.780
31.05. - 13.06.
€5.260
14.06. - 27.06.
€6.230
28.06. - 04.07.
€7.482
05.07. - 11.07.
€6.900
12.07. - 18.07.
€7.130
19.07. - 01.08.
€7.770
02.08. - 15.08.
€7.500
16.08. - 22.08.
€6.930
23.08. - 29.08.
€6.510
30.08. - 05.09.
€6.405
06.09. - 12.09.
€5.775
13.09. - 19.09.
€4.515
20.09. - 26.09.
€3.045
27.09. - 10.10.
€2.415
11.10. - 05.12.
€2.310
Similar search
Obligatory costs
Deposit | €3.500,00 |
Tourist tax | €1 Person / day |
Payment conditions
50% upon booking |
50% one month prior embarkation |
Note
CHECK IN: Saturday at 17:00 hours |
CHECK OUT: Saturday at 09:00 hours |
Services
Additional extra | €0 | |
Additional extra | €0 | |
Animale domestico a bordo | €120 | |
Base costs | Direct entry to the dock, not is necessary client to be picked with the dinghy. Luggage's locker, delivery of the food purchase on the boat's stern, marina showers and toilets. We help you to take your shoes off and enter to the boat. | €350 |
Base costs | Mooring included for the whole week, direct entrance to the harbour, showers and toilets in the marina, arranged delivery of groceries at boat’s stern | €350 |
Base costs | €450 | |
Base costs | €450 | |
Bedlinen and towels | €20 | |
Bedlinen and towels | €20 | |
Bedlinen and towels | €20 | |
Bedlinen and towels | €20 | |
Cabrera Reservation | + price of buoy | €10 |
Cabrera Reservation | + price of buoy | €10 |
Cambio equipaggio | €100 | |
Cambio equipaggio | €100 | |
Charter pack | Cleaning + Bedlinen + Towels + First Gas bottle | €310 |
Charter pack | Cleaning + Bedlinen + Towels + First Gas bottle | €310 |
Cibo | €300 | |
Cibo | €300 | |
Connessione internet WIFI a bordo | €30 | |
Connessione internet WIFI a bordo | €100 | |
Connessione internet WIFI a bordo | €30 | |
Connessione internet WIFI a bordo | €100 | |
Consumo di carburante | Fuel for the dinghy and a kitchen cleaning set for the week (scouring pads, dish soap, rubbish bags, toilet paper, rags, etc.) | €30 |
Consumo di carburante | Fuel for the dinghy and a galley cleaning set (scouring pads, soap, rubbish bags, toilet paper, rags, etc.) | €30 |
Damage waiver | +800 EUR deposit | €400 |
Damage waiver | +800 EUR deposit | €400 |
Damage waiver | Reduces the security deposit to 800 EUR | €400 |
Early Check in | 14:00h | €150 |
Early Check in | 14:00 h | €150 |
Early Check in | €200 | |
Early Check in | 14:00 h | €150 |
Early Check in | 14:00h | €150 |
Early Check in | €200 | |
Early Check in | 14:00 | €150 |
Early Check in | 14:00 | €150 |
Extra pulizia | €200 | |
Extra pulizia | €200 | |
Extra pulizia - Animali | €100 | |
Extra pulizia - Animali | €100 | |
Hostess | €218 | |
Hostess | €218 | |
Hostess | €1.200 | |
Hostess | €1.200 | |
Hostess/cuoca | €242 | |
Hostess/cuoca | €242 | |
Hostess/cuoca | €242 | |
Hostess/cuoca | €242 | |
Immersione | diving baptism | €800 |
Immersione | diving initiation course | €2.400 |
Immersione | diving baptism | €800 |
Immersione | diving initiation course | €2.400 |
Insurance for third parties | Obligatory in case of bareboat charters. Extended Third Party Insurance for Skippers - To be covered and responsible for the safety of other passengers and the ship | €90 |
Insurance for third parties | Obligatory in case of bareboat charters. Extended Third Party Insurance for Skippers - To be covered and responsible for the safety of other passengers and the ship | €90 |
Late Check in | Saturday after 20:00 or Sunday | €150 |
Late Check in | Saturday after 20:00 or Sunday | €150 |
Pacchetto comfort | Final cleaning, shower and beach towels, toilet towels, bedding, sheeting, dinghy, outboard engine | €550 |
Pacchetto comfort | Final cleaning, bed linen, pillows, shower towel and beach towel, bath towels, outboard engine, etc. | €550 |
Pacchetto comfort | €580 | |
Pacchetto comfort | €580 | |
Pulizia finale | €180 | |
Pulizia finale | €200 | |
Pulizia finale | €220 | |
Pulizia finale | €250 | |
Pulizia finale | €180 | |
Pulizia finale | €200 | |
Pulizia finale | €220 | |
Pulizia finale | €250 | |
Pulizia finale | €180 | |
Skipper | €190 | |
Skipper | external service under request, price can vary | €200 |
Skipper | €230 | |
Skipper | €242 | |
Skipper | €190 | |
Skipper | external service under request, price can vary | €200 |
Skipper | €230 | |
Skipper | €242 | |
Skipper | €1.500 | |
Skipper | €1.500 | |
Skipper | €242 | |
Skipper | €242 |
Additional Yacht Equipment
Asciugamani extra | €10 | |
Asciugamani extra | €10 | |
Attrezzatura da snorkeling | €15 | |
Attrezzatura da snorkeling | €20 | |
Attrezzatura da snorkeling | €40 | |
Attrezzatura da snorkeling | €50 | |
Attrezzatura da snorkeling | €15 | |
Attrezzatura da snorkeling | €20 | |
Attrezzatura da snorkeling | €40 | |
Attrezzatura da snorkeling | €50 | |
Attrezzatura da snorkeling | €50 | |
Attrezzatura da snorkeling | €50 | |
Blister | - +500 EUR deposit 150 EUR per week from second week | €300 |
Blister | - +500 EUR deposit 200 EUR per week from second week | €300 |
Blister | - +500 EUR deposit 150 EUR per week from second week | €300 |
Blister | - +500 EUR deposit 200 EUR per week from second week | €300 |
Capsule caffè NESPRESSO | €50 | |
Capsule caffè NESPRESSO | €50 | |
Gennaker | - +500 EUR deposit 150 EUR per week from second week | €300 |
Gennaker | - +500 EUR deposit 150 EUR per week from second week | €300 |
Giubbotti di salvataggio | - automatic | €10 |
Inverter | €25 | |
Inverter | - 20 EUR per week from second week | €25 |
Kanu | - 80 EUR per week from second week | €100 |
Kanu | - 100 EUR per week from second week | €140 |
Kanu | - 80 EUR per week from second week | €100 |
Kanu | - 100 EUR per week from second week | €140 |
Kayak | €250 | |
Kayak | - 80 EUR per week from second week | €100 |
Kayak | €250 | |
Kayak | €250 | |
Kayak | €250 | |
Lenzuola extra | €10 | |
Lenzuola extra | €10 | |
Macchina del ghiaccio | - 20 EUR per week from second week | €50 |
Macchina del ghiaccio | - 20 EUR per week from second week | €50 |
Motore fuoribordo | - 10 HP | €200 |
Motore fuoribordo | - with dinghy | €180 |
Motore fuoribordo 1 | - 20 HP | €250 |
Motore fuoribordo 2,3 HP | - 80 EUR per week from second week | €100 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €100 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €150 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 80 EUR per week from second week | €180 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €200 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €250 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 80 EUR per week from second week | €260 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 80 EUR per week from second week | €340 |
Motore fuoribordo 2,3 HP | - 80 EUR per week from second week | €100 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €100 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €150 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 80 EUR per week from second week | €180 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €200 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €250 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 80 EUR per week from second week | €260 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 80 EUR per week from second week | €340 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 100 EUR per week from second week | €150 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €150 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €150 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €220 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €220 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 100 EUR per week from second week | €250 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €290 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €290 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 100 EUR per week from second week | €350 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €360 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €360 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 100 EUR per week from second week | €450 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €150 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €150 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 100 EUR per week from second week | €150 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €220 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €220 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 100 EUR per week from second week | €250 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €290 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €290 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 100 EUR per week from second week | €350 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €360 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €360 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 100 EUR per week from second week | €450 |
Outboard engine 15 HP | €150 | |
Outboard engine 15 HP | €150 | |
Outboard engine 6 HP | €150 | |
Rete per le draglie (rete di sicurezza) | €150 | |
Rete per le draglie (rete di sicurezza) | €150 | |
Rete per le draglie (rete di sicurezza) | €200 | |
Rete per le draglie (rete di sicurezza) | €200 | |
Rete per le draglie (rete di sicurezza) | €150 | |
Rete per le draglie (rete di sicurezza) | €150 | |
Rete per le draglie (rete di sicurezza) | €200 | |
Rete per le draglie (rete di sicurezza) | €150 | |
Rete per le draglie (rete di sicurezza) | €150 | |
Rete per le draglie (rete di sicurezza) | €180 | |
Stand up paddle (SUP) | €100 | |
Stand up paddle (SUP) | - 80 EUR per week from second week | €120 |
Stand up paddle (SUP) | - 100 EUR per week from second week | €140 |
Stand up paddle (SUP) | - +100 EUR deposit | €145 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €180 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €200 |
Stand up paddle (SUP) | - 100 EUR per week from second week | €240 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €260 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €280 |
Stand up paddle (SUP) | - 100 EUR per week from second week | €340 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €340 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €360 |
Stand up paddle (SUP) | - 100 EUR per week from second week | €440 |
Stand up paddle (SUP) | €150 | |
Stand up paddle (SUP) | €100 | |
Stand up paddle (SUP) | - 80 EUR per week from second week | €120 |
Stand up paddle (SUP) | - 100 EUR per week from second week | €140 |
Stand up paddle (SUP) | - +100 EUR deposit | €145 |
Stand up paddle (SUP) | €150 | |
Stand up paddle (SUP) | - 80 EUR per week from second week | €180 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €200 |
Stand up paddle (SUP) | - 100 EUR per week from second week | €240 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €260 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €280 |
Stand up paddle (SUP) | - 100 EUR per week from second week | €340 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €340 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €360 |
Stand up paddle (SUP) | - 100 EUR per week from second week | €440 |
Stand up paddle (SUP) | €120 | |
Stand up paddle (SUP) | €120 | |
Stand up paddle (SUP) | €100 |
Port: ACI Marina Trogir
Equipment list
Attrezzature di coperta
- Ancora
- Black ball
- Canna d'acqua
- Corde
- Doccetta esterna
- Panchetta
- Parabordi
- Paraspruzzi
- Passerella
- Piattaforma da bagno
- Scaletta per risalita
- Tavolo pozzetto
- Teak pozzetto
- Tendalino
- Tender
- Varricello Salpancore
Cucina
- Acqua calda
- Bombole del gas
- Congelatore
- Fornello
- Fornello
- Frigorifero
- Utensili da cucina
Elettrauto yacht
- 220V spina
- Carica batterie
- Inverter
- Pannelli solari
- Pompa di sentina - Electric
- Presa di corrente 220V, 12 V
- Riscaldamento
- Scaldabagno
- Spine 12V
Interior
- Barometro
- Convertible table in salon
- Orologio
- WC elettrici
l'intrattenimento
- Casse in pozzetto
- Fusion radio
- mp3 player
- TV
Navigazione
- AIS
- Autopilota
- Binocolo
- Bussola da rilevamento
- Cockpit control panel
- Compass
- Ecoscandaglio
- Electronic sea charts
- Elenco fari
- GPS chart plotter
- GPS plotter cartografico - Pozzetto
- Harbour guides
- Log
- Log, Velocità, Profondità - ecoscandaglio
- Luce di navigazione
- Portolano
- Riflettore radar
- Stazione del Vento/Anemometro
- Tachimetro
- Windex
Sicurezza
- Barra timone di rispetto
- Corpetti salvagente autogonfiabili
- Distress flare scatola
- EPIRB-Distress radio beacons
- Estintore
- Giubbotti di salvataggio
- GMDSS
- Horseshoe lifebuoy (salvagenti a ferro di cavallo)
- Imbracatura di sicurezza (cinture di sicurezza)
- Inflatable life raft
- Kit di pronto soccorso (farmacia)
- Luce galleggiante
- Nebbia corno
- Radio VHF
- Segnali di soccorso
- Set di attrezzi
- Torcia
Vele
- Lazy bag
- Lazy jacks
- Winch elettrico
Richiesta di preventivo per Lagoon 40 da ACI Marina Trogir
Per verificare la disponibilità e per ottenere le condizioni migliori non esitate a contattarci.