Technical info
- Tipi di yacht: Barca a vela
- Production year: 2022
- Steering type: Doppia timoneria
- Sail type: avvolgi
- Genoa type: avvolgi
- Lenght: 13.00 m
- Beam: 4.29 m
- Draft: 2.20 m
- Engine: 1 x 45 hp
- Cabine: 4
- Gabinetto/Doccia: 2
- Berths (beds): 8 + 2
- Fuel Tank: 200 L
- Water Tank: 330 L
BOOK NOW
Date delle carte: non specificato
Price per week | a partire da €1.424,00 |
Charter availability
Available
Booked
Selected
Price per week / Season 2024
06.01. - 19.04.
€2.130
20.04. - 17.05.
€3.200
18.05. - 14.06.
€4.150
15.06. - 19.07.
€4.650
20.07. - 23.08.
€4.313
24.08. - 13.09.
€4.650
14.09. - 27.09.
€3.920
28.09. - 11.10.
€3.140
12.10. - 01.11.
€2.520
02.11. - 22.11.
€2.240
23.11. - 29.11.
€2.824
04.01. - 07.03.
€2.130
08.03. - 28.03.
€1.780
29.03. - 04.04.
€1.880
05.04. - 11.04.
€2.040
12.04. - 25.04.
€2.370
26.04. - 02.05.
€2.730
03.05. - 09.05.
€2.930
10.05. - 16.05.
€3.460
17.05. - 23.05.
€3.620
24.05. - 30.05.
€3.920
31.05. - 06.06.
€4.150
07.06. - 13.06.
€1.980
14.06. - 27.06.
€4.650
28.06. - 04.07.
€4.760
05.07. - 11.07.
€4.650
12.07. - 25.07.
€5.060
26.07. - 08.08.
€5.200
09.08. - 15.08.
€5.600
16.08. - 12.09.
€4.650
13.09. - 26.09.
€3.920
27.09. - 10.10.
€3.140
11.10. - 31.10.
€2.520
01.11. - 21.11.
€2.240
22.11. - 05.12.
€2.824
Similar search
Obligatory costs
Deposit | €3.000,00 |
Tourist tax | €1 Person / day |
Payment conditions
50% upon booking |
50% one month prior embarkation |
Note
CHECK IN: Saturday at 17:00 hours |
CHECK OUT: Saturday at 09:00 hours |
Services
Additional extra | €0 | |
Additional extra | €0 | |
Animale domestico a bordo | €120 | |
Base costs | €450 | |
Base costs | €450 | |
Bedlinen and towels | €20 | |
Bedlinen and towels | €20 | |
Bedlinen and towels | €20 | |
Bedlinen and towels | €20 | |
Cabrera Reservation | + price of buoy | €10 |
Cabrera Reservation | + price of buoy | €10 |
Cambio equipaggio | €100 | |
Cambio equipaggio | €100 | |
Cibo | €300 | |
Cibo | €300 | |
Connessione internet WIFI a bordo | €30 | |
Connessione internet WIFI a bordo | €100 | |
Connessione internet WIFI a bordo | €30 | |
Connessione internet WIFI a bordo | €100 | |
Consumo di carburante | Fuel for the dinghy and a kitchen cleaning set for the week (scouring pads, dish soap, rubbish bags, toilet paper, rags, etc.) | €30 |
Consumo di carburante | Fuel for the dinghy and a galley cleaning set (scouring pads, soap, rubbish bags, toilet paper, rags, etc.) | €30 |
Damage waiver | +800 EUR deposit | €400 |
Damage waiver | +800 EUR deposit | €400 |
Damage waiver | Reduces the security deposit to 800 EUR | €400 |
Early Check in | 14:00h | €150 |
Early Check in | 14:00 h | €150 |
Early Check in | €200 | |
Early Check in | 14:00 h | €150 |
Early Check in | 14:00h | €150 |
Early Check in | €200 | |
Early Check in | 14:00 | €150 |
Early Check in | 14:00 | €150 |
Extra pulizia | €200 | |
Extra pulizia | €200 | |
Extra pulizia - Animali | €100 | |
Extra pulizia - Animali | €100 | |
Hostess | €218 | |
Hostess | €218 | |
Hostess | €1.200 | |
Hostess | €1.200 | |
Hostess/cuoca | €242 | |
Hostess/cuoca | €242 | |
Hostess/cuoca | €242 | |
Hostess/cuoca | €242 | |
Immersione | diving baptism | €800 |
Immersione | diving initiation course | €2.400 |
Immersione | diving baptism | €800 |
Immersione | diving initiation course | €2.400 |
Insurance for third parties | Obligatory in case of bareboat charters. Extended Third Party Insurance for Skippers - To be covered and responsible for the safety of other passengers and the ship | €90 |
Insurance for third parties | Obligatory in case of bareboat charters. Extended Third Party Insurance for Skippers - To be covered and responsible for the safety of other passengers and the ship | €90 |
Late Check in | Saturday after 20:00 or Sunday | €150 |
Late Check in | Saturday after 20:00 or Sunday | €150 |
Pacchetto comfort | €580 | |
Pacchetto comfort | €580 | |
Pulizia finale | €160 | |
Pulizia finale | €180 | |
Pulizia finale | €220 | |
Pulizia finale | €160 | |
Pulizia finale | €180 | |
Pulizia finale | €220 | |
Pulizia finale | €180 | |
Skipper | €190 | |
Skipper | external service under request, price can vary | €200 |
Skipper | €230 | |
Skipper | €242 | |
Skipper | €190 | |
Skipper | external service under request, price can vary | €200 |
Skipper | €230 | |
Skipper | €242 | |
Skipper | €1.500 | |
Skipper | €1.500 | |
Skipper | €242 | |
Skipper | €242 |
Additional Yacht Equipment
Asciugamani extra | €10 | |
Asciugamani extra | €10 | |
Attrezzatura da snorkeling | €15 | |
Attrezzatura da snorkeling | €20 | |
Attrezzatura da snorkeling | €40 | |
Attrezzatura da snorkeling | €50 | |
Attrezzatura da snorkeling | €15 | |
Attrezzatura da snorkeling | €20 | |
Attrezzatura da snorkeling | €40 | |
Attrezzatura da snorkeling | €50 | |
Attrezzatura da snorkeling | €50 | |
Attrezzatura da snorkeling | €50 | |
Blister | - +500 EUR deposit 150 EUR per week from second week | €300 |
Blister | - +500 EUR deposit 200 EUR per week from second week | €300 |
Blister | - +500 EUR deposit 150 EUR per week from second week | €300 |
Blister | - +500 EUR deposit 200 EUR per week from second week | €300 |
Capsule caffè NESPRESSO | €50 | |
Capsule caffè NESPRESSO | €50 | |
Gennaker | - +500 EUR deposit 150 EUR per week from second week | €300 |
Gennaker | - +500 EUR deposit 150 EUR per week from second week | €300 |
Giubbotti di salvataggio | - automatic | €10 |
Inverter | €25 | |
Inverter | - 20 EUR per week from second week | €25 |
Kanu | - 80 EUR per week from second week | €100 |
Kanu | - 100 EUR per week from second week | €140 |
Kanu | - 80 EUR per week from second week | €100 |
Kanu | - 100 EUR per week from second week | €140 |
Kayak | €250 | |
Kayak | - 80 EUR per week from second week | €100 |
Kayak | €250 | |
Kayak | €250 | |
Kayak | €250 | |
Lenzuola extra | €10 | |
Lenzuola extra | €10 | |
Macchina del ghiaccio | - 20 EUR per week from second week | €50 |
Macchina del ghiaccio | - 20 EUR per week from second week | €50 |
Motore fuoribordo | - with dinghy | €180 |
Motore fuoribordo 2,3 HP | - 100 EUR per week from second week | €100 |
Motore fuoribordo 2,3 HP | - 80 EUR per week from second week | €100 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €100 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €100 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €150 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €150 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 80 EUR per week from second week | €180 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €200 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €200 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €250 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €250 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 80 EUR per week from second week | €260 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 80 EUR per week from second week | €340 |
Motore fuoribordo 2,3 HP | - 100 EUR per week from second week | €100 |
Motore fuoribordo 2,3 HP | - 80 EUR per week from second week | €100 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €100 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €100 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €150 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €150 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 80 EUR per week from second week | €180 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €200 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €200 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €250 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €250 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 80 EUR per week from second week | €260 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 80 EUR per week from second week | €340 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 100 EUR per week from second week | €150 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €150 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €220 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 100 EUR per week from second week | €250 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €290 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 100 EUR per week from second week | €350 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €360 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 100 EUR per week from second week | €450 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €150 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 100 EUR per week from second week | €150 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €220 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 100 EUR per week from second week | €250 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €290 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 100 EUR per week from second week | €350 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €360 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 100 EUR per week from second week | €450 |
Outboard engine 6 HP | €150 | |
Rete per le draglie (rete di sicurezza) | €150 | |
Rete per le draglie (rete di sicurezza) | €150 | |
Rete per le draglie (rete di sicurezza) | €200 | |
Rete per le draglie (rete di sicurezza) | €200 | |
Rete per le draglie (rete di sicurezza) | €150 | |
Rete per le draglie (rete di sicurezza) | €150 | |
Rete per le draglie (rete di sicurezza) | €200 | |
Rete per le draglie (rete di sicurezza) | €150 | |
Rete per le draglie (rete di sicurezza) | €150 | |
Rete per le draglie (rete di sicurezza) | €180 | |
Stand up paddle (SUP) | €100 | |
Stand up paddle (SUP) | - 80 EUR per week from second week | €120 |
Stand up paddle (SUP) | - 100 EUR per week from second week | €140 |
Stand up paddle (SUP) | - +100 EUR deposit | €145 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €180 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €200 |
Stand up paddle (SUP) | - 100 EUR per week from second week | €240 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €260 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €280 |
Stand up paddle (SUP) | - 100 EUR per week from second week | €340 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €340 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €360 |
Stand up paddle (SUP) | - 100 EUR per week from second week | €440 |
Stand up paddle (SUP) | €150 | |
Stand up paddle (SUP) | €100 | |
Stand up paddle (SUP) | - 80 EUR per week from second week | €120 |
Stand up paddle (SUP) | - 100 EUR per week from second week | €140 |
Stand up paddle (SUP) | - +100 EUR deposit | €145 |
Stand up paddle (SUP) | €150 | |
Stand up paddle (SUP) | - 80 EUR per week from second week | €180 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €200 |
Stand up paddle (SUP) | - 100 EUR per week from second week | €240 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €260 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €280 |
Stand up paddle (SUP) | - 100 EUR per week from second week | €340 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €340 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €360 |
Stand up paddle (SUP) | - 100 EUR per week from second week | €440 |
Stand up paddle (SUP) | €120 | |
Stand up paddle (SUP) | €120 | |
Stand up paddle (SUP) | €100 |
Port: ACI Marina Trogir
Equipment list
Attrezzature di coperta
- Ancora
- Black ball
- Canna d'acqua
- Corde
- Doccetta esterna
- Panchetta
- Parabordi
- Paraspruzzi
- Passerella
- Piattaforma da bagno
- Scaletta per risalita
- Tavolo pozzetto
- Teak pozzetto
- Tendalino
- Tender
- Varricello Salpancore
Cucina
- Acqua calda
- Bombole del gas
- Congelatore
- Fornello
- Fornello
- Frigorifero
- Utensili da cucina
Elettrauto yacht
- 220V spina
- Carica batterie
- Dissalatori
- Inverter
- Pannelli solari
- Pompa di sentina - Electric
- Presa di corrente 220V, 12 V
- Riscaldamento
- Scaldabagno
- Spine 12V
Interior
- Barometro
- Convertible table in salon
- Lowerable salon table
- Orologio
- Ventilatori elettrici
l'intrattenimento
- Casse in pozzetto
- Fusion radio
- mp3 player
Navigazione
- AIS
- Autopilota
- Binocolo
- Bussola da rilevamento
- Cockpit control panel
- Compass
- Ecoscandaglio
- Electronic sea charts
- Elenco fari
- Elica di prua
- GPS chart plotter
- GPS plotter cartografico - Pozzetto
- Harbour guides
- Log
- Luce di navigazione
- Portolano
- Riflettore radar
- Stazione del Vento/Anemometro
- Tachimetro
- Windex
Sicurezza
- Barra timone di rispetto
- Corpetti salvagente autogonfiabili
- Distress flare scatola
- EPIRB-Distress radio beacons
- Estintore
- Giubbotti di salvataggio
- GMDSS
- Horseshoe lifebuoy (salvagenti a ferro di cavallo)
- Imbracatura di sicurezza (cinture di sicurezza)
- Inflatable life raft
- Kit di pronto soccorso (farmacia)
- Luce galleggiante
- Nebbia corno
- Radio VHF
- Segnali di soccorso
- Set di attrezzi
- Torcia
Vele
- Winch elettrico
Richiesta di preventivo per Sun Odyssey 440 da ACI Marina Trogir
Per verificare la disponibilità e per ottenere le condizioni migliori non esitate a contattarci.