Technical info
- Tipi di yacht: Barca a vela
- Production year: 2017
- Steering type: Doppia timoneria
- Sail type: steccata
- Sails renewed: 2024
- Genoa type: avvolgi
- Genoa renewed: 2024
- Lenght: 11.75 m
- Beam: 3.76 m
- Draft: 1.95 m
- Engine: 1 x 29 hp
- Cabine: 3
- Gabinetto/Doccia: 1
- Berths (beds): 6 + 2
- Fuel Tank: 130 L
- Water Tank: 200 L
BOOK NOW
Date delle carte: non specificato
Price per week | a partire da €848,00 |
Charter availability
Available
Booked
Selected
Price per week / Season 2024
09.03. - 19.04.
€1.050
20.04. - 03.05.
€1.470
04.05. - 10.05.
€1.575
11.05. - 17.05.
€1.680
18.05. - 24.05.
€1.995
25.05. - 31.05.
€2.625
01.06. - 07.06.
€2.940
08.06. - 14.06.
€3.045
15.06. - 21.06.
€3.570
22.06. - 28.06.
€3.675
29.06. - 12.07.
€3.780
13.07. - 19.07.
€2.530
20.07. - 09.08.
€3.780
10.08. - 16.08.
€3.675
17.08. - 23.08.
€3.360
24.08. - 06.09.
€3.150
07.09. - 13.09.
€2.835
14.09. - 20.09.
€2.205
21.09. - 27.09.
€1.470
28.09. - 04.10.
€1.260
05.10. - 29.11.
€1.155
04.01. - 07.03.
€870
08.03. - 28.03.
€1.060
29.03. - 04.04.
€1.120
05.04. - 11.04.
€1.170
12.04. - 18.04.
€1.230
19.04. - 25.04.
€1.340
26.04. - 02.05.
€1.450
03.05. - 09.05.
€1.560
10.05. - 16.05.
€1.790
17.05. - 23.05.
€2.060
24.05. - 30.05.
€2.450
31.05. - 13.06.
€2.560
14.06. - 27.06.
€3.000
28.06. - 04.07.
€3.220
05.07. - 11.07.
€3.450
12.07. - 18.07.
€3.390
19.07. - 15.08.
€3.450
16.08. - 22.08.
€3.320
23.08. - 29.08.
€3.000
30.08. - 05.09.
€2.620
06.09. - 12.09.
€2.290
13.09. - 19.09.
€2.230
20.09. - 26.09.
€1.900
27.09. - 03.10.
€1.400
04.10. - 17.10.
€1.280
18.10. - 07.11.
€1.170
08.11. - 28.11.
€1.120
29.11. - 31.12.
€870
Similar search
- Jeanneau 51
- Jeanneau 57
- Sun Odyssey 349
- Sun Odyssey 35
- Sun Odyssey 350
- Sun Odyssey 36i
- Sun Odyssey 37
- Sun Odyssey 379
- Sun Odyssey 380
- Sun Odyssey 380 Performance
- Sun Odyssey 389
- Sun Odyssey 40
- Sun Odyssey 409
- Sun Odyssey 409 Performance
- Sun Odyssey 410
- Sun Odyssey 419
- Sun Odyssey 42.2 Exclusive
- Sun Odyssey 42i
- Sun Odyssey 439
- Sun Odyssey 440
- Sun Odyssey 449
- Sun Odyssey 49
- Sun Odyssey 490
- Sun Odyssey 54 DS
Obligatory costs
Deposit | €1.600,00 |
Tourist tax | €1 Person / day |
Payment conditions
50% upon booking |
50% one month prior embarkation |
Note
CHECK IN: Saturday at 17:00 hours |
CHECK OUT: Saturday at 09:00 hours |
Services
Additional extra | €0 | |
Additional extra | €0 | |
Bedlinen and towels | €20 | |
Bedlinen and towels | €20 | |
Bedlinen and towels | €20 | |
Bedlinen and towels | €20 | |
Cabrera Reservation | + price of buoy | €10 |
Cabrera Reservation | + price of buoy | €10 |
Cambio equipaggio | €100 | |
Cambio equipaggio | €100 | |
Connessione internet WIFI a bordo | €30 | |
Connessione internet WIFI a bordo | €100 | |
Connessione internet WIFI a bordo | €30 | |
Connessione internet WIFI a bordo | €100 | |
Consumo di carburante | Fuel for the dinghy and a kitchen cleaning set for the week (scouring pads, dish soap, rubbish bags, toilet paper, rags, etc.) | €30 |
Consumo di carburante | Fuel for the dinghy and a galley cleaning set (scouring pads, soap, rubbish bags, toilet paper, rags, etc.) | €30 |
Early Check in | 14:00h | €150 |
Early Check in | 14:00 h | €150 |
Early Check in | €200 | |
Early Check in | 14:00 h | €150 |
Early Check in | 14:00h | €150 |
Early Check in | €200 | |
Early Check in | 14:00 | €150 |
Early Check in | 14:00 | €150 |
Extra pulizia | €200 | |
Extra pulizia | €200 | |
Extra pulizia - Animali | €100 | |
Extra pulizia - Animali | €100 | |
Hostess | €218 | |
Hostess | €218 | |
Hostess | €1.200 | |
Hostess | €1.200 | |
Hostess/cuoca | €242 | |
Hostess/cuoca | €242 | |
Insurance for third parties | Obligatory in case of bareboat charters. Extended Third Party Insurance for Skippers - To be covered and responsible for the safety of other passengers and the ship | €90 |
Insurance for third parties | Obligatory in case of bareboat charters. Extended Third Party Insurance for Skippers - To be covered and responsible for the safety of other passengers and the ship | €90 |
Late Check in | Saturday after 20:00 or Sunday | €150 |
Late Check in | Saturday after 20:00 or Sunday | €150 |
Pulizia finale | €140 | |
Pulizia finale | €160 | |
Pulizia finale | €200 | |
Pulizia finale | €140 | |
Pulizia finale | €160 | |
Pulizia finale | €200 | |
Skipper | €190 | |
Skipper | external service under request, price can vary | €200 |
Skipper | €230 | |
Skipper | €242 | |
Skipper | €190 | |
Skipper | external service under request, price can vary | €200 |
Skipper | €230 | |
Skipper | €242 | |
Skipper | €1.500 | |
Skipper | €1.500 |
Additional Yacht Equipment
Asciugamani extra | €10 | |
Asciugamani extra | €10 | |
Attrezzatura da snorkeling | €15 | |
Attrezzatura da snorkeling | €20 | |
Attrezzatura da snorkeling | €40 | |
Attrezzatura da snorkeling | €50 | |
Attrezzatura da snorkeling | €15 | |
Attrezzatura da snorkeling | €20 | |
Attrezzatura da snorkeling | €40 | |
Attrezzatura da snorkeling | €50 | |
Blister | - +500 EUR deposit 150 EUR per week from second week | €300 |
Blister | - +500 EUR deposit 200 EUR per week from second week | €300 |
Blister | - +500 EUR deposit 150 EUR per week from second week | €300 |
Blister | - +500 EUR deposit 200 EUR per week from second week | €300 |
Corpetti salvagente autogonfiabili | - automatic | €10 |
Gennaker | - +500 EUR deposit 150 EUR per week from second week | €300 |
Gennaker | - +500 EUR deposit 150 EUR per week from second week | €300 |
Kanu | - 80 EUR per week from second week | €100 |
Kanu | - 100 EUR per week from second week | €140 |
Kanu | - 80 EUR per week from second week | €100 |
Kanu | - 100 EUR per week from second week | €140 |
Lenzuola extra | €10 | |
Lenzuola extra | €10 | |
Macchina del ghiaccio | - 20 EUR per week from second week | €50 |
Macchina del ghiaccio | - 20 EUR per week from second week | €50 |
Motore fuoribordo 2,3 HP | - 100 EUR per week from second week | €100 |
Motore fuoribordo 2,3 HP | - 80 EUR per week from second week | €100 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €100 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €100 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €150 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €150 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 80 EUR per week from second week | €180 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €200 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €200 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €250 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €250 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 80 EUR per week from second week | €260 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 80 EUR per week from second week | €340 |
Motore fuoribordo 2,3 HP | - 100 EUR per week from second week | €100 |
Motore fuoribordo 2,3 HP | - 80 EUR per week from second week | €100 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €100 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €100 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €150 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €150 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 80 EUR per week from second week | €180 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €200 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €200 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €250 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 50 EUR per week from second week | €250 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 80 EUR per week from second week | €260 |
Motore fuoribordo 2,3 HP | - 100 EUR for first week, 80 EUR per week from second week | €340 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 100 EUR per week from second week | €150 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €150 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €220 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 100 EUR per week from second week | €250 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €290 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 100 EUR per week from second week | €350 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €360 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 100 EUR per week from second week | €450 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €150 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 100 EUR per week from second week | €150 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €220 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 100 EUR per week from second week | €250 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €290 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 100 EUR per week from second week | €350 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 70 EUR per week from second week | €360 |
Motore fuoribordo 5 HP | - 150 EUR for the first week, 100 EUR per week from second week | €450 |
Rete per le draglie (rete di sicurezza) | €150 | |
Rete per le draglie (rete di sicurezza) | €150 | |
Rete per le draglie (rete di sicurezza) | €200 | |
Rete per le draglie (rete di sicurezza) | €200 | |
Rete per le draglie (rete di sicurezza) | €150 | |
Rete per le draglie (rete di sicurezza) | €150 | |
Rete per le draglie (rete di sicurezza) | €200 | |
Rete per le draglie (rete di sicurezza) | €150 | |
Rete per le draglie (rete di sicurezza) | €150 | |
Stand up paddle (SUP) | €100 | |
Stand up paddle (SUP) | - 80 EUR per week from second week | €120 |
Stand up paddle (SUP) | - 100 EUR per week from second week | €140 |
Stand up paddle (SUP) | - +100 EUR deposit | €145 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €180 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €200 |
Stand up paddle (SUP) | - 100 EUR per week from second week | €240 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €260 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €280 |
Stand up paddle (SUP) | - 100 EUR per week from second week | €340 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €340 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €360 |
Stand up paddle (SUP) | - 100 EUR per week from second week | €440 |
Stand up paddle (SUP) | €150 | |
Stand up paddle (SUP) | €100 | |
Stand up paddle (SUP) | - 80 EUR per week from second week | €120 |
Stand up paddle (SUP) | - 100 EUR per week from second week | €140 |
Stand up paddle (SUP) | - +100 EUR deposit | €145 |
Stand up paddle (SUP) | €150 | |
Stand up paddle (SUP) | - 80 EUR per week from second week | €180 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €200 |
Stand up paddle (SUP) | - 100 EUR per week from second week | €240 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €260 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €280 |
Stand up paddle (SUP) | - 100 EUR per week from second week | €340 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €340 |
Stand up paddle (SUP) | - 80 EUR per week from second week | €360 |
Stand up paddle (SUP) | - 100 EUR per week from second week | €440 |
Stand up paddle (SUP) | €120 | |
Stand up paddle (SUP) | €120 |
Port: ACI Marina Skradin
Equipment list
Attrezzature di coperta
- Ancora con la corda
- Canna d'acqua
- Doccetta esterna
- Panchetta
- Parabordi
- Paraspruzzi
- Passerella
- Piattaforma da bagno
- Scaletta per risalita
- Tavolo pozzetto
- Tendalino
- Tender
- Varricello Salpancore
Cucina
- Acqua calda
- Bombole del gas
- Fornello
- Frigorifero
- Utensili da cucina
Elettrauto yacht
- Carica batterie
- Inverter
- Pompa di sentina - Electric
- Presa di corrente 220V, 12 V
- Riscaldamento
Interior
- Barometro
- Lowerable salon table
- Orologio
- Ventilatori a soffitto
l'intrattenimento
- Casse in pozzetto
- Radio mp3 player
Navigazione
- Autopilota
- Binocolo
- Bussola da rilevamento
- Cockpit control panel
- Compass
- Electronic sea charts
- Elenco fari
- Elica di prua
- GPS chart plotter
- GPS plotter cartografico - Pozzetto
- Log/speed instrument
- Luce di navigazione
- Portolano
- Riflettore radar
- Stazione del Vento/Anemometro
- Windex
Sicurezza
- Barra timone di rispetto
- Corpetti salvagente autogonfiabili
- Distress flare scatola
- Estintore
- GMDSS
- Horseshoe lifebuoy (salvagenti a ferro di cavallo)
- Imbracatura di sicurezza (cinture di sicurezza)
- Inflatable life raft
- Kit di pronto soccorso (farmacia)
- Luce galleggiante
- Nebbia corno
- Radio VHF
- Segnali di soccorso
- Set di attrezzi
- Torcia
Vele
- Lazy bag
- Lazy jacks
Richiesta di preventivo per Sun Odyssey 389 da ACI Marina Skradin
Per verificare la disponibilità e per ottenere le condizioni migliori non esitate a contattarci.